Primrosebank weather
Latitude N 57° 07' 03" Longitude W 02° 09' 54" Elevation 100 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16.9 °C | at 13:30 |
| Low Temperature | 9.9 °C | at 22:08 |
| Temperature Range | 7.0 °C | |
| High Apparent Temperature | 18.2 °C | at 14:08 |
| Low Apparent Temperature | 9.2 °C | at 22:20 |
| Low Wind Chill | 9.9 °C | at 22:08 |
| High Heat Index | 16.9 °C | at 13:30 |
| High Humidity | 90 % | at 10:25 |
| Low Humidity | 79 % | at 17:27 |
| High Solar Radiation | 188 | 13:20 |
| Hours of Sunshine | 0.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 13.0 mph | at 02:29 |
| Highest Speed (10 minute average) | 4.0 mph (F2) | at 03:23 |
| Wind Run | 24.8 miles | |
| Dominant Direction | 35° NE | |
| Pressure | ||
| High Pressure (SL) | 1008.16 mb | at 00:00 |
| Low Pressure (SL) | 1000.03 mb | at 10:54 |
| :now: |
||
Page updated 05/10/2022 17:15:00
powered by
Cumulus v3.6.8 (3084)