Primrosebank weather
Latitude N 57° 07' 03" Longitude W 02° 09' 54" Elevation 100 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.2 °C | at 04:29 |
| Low Temperature | 9.1 °C | at 09:14 |
| Temperature Range | 4.1 °C | |
| High Apparent Temperature | 13.5 °C | at 04:29 |
| Low Apparent Temperature | 8.6 °C | at 09:14 |
| Low Wind Chill | 9.1 °C | at 09:14 |
| High Heat Index | 13.2 °C | at 04:29 |
| High Humidity | 95 % | at 04:01 |
| Low Humidity | 79 % | at 16:25 |
| High Solar Radiation | 258 | 13:50 |
| Hours of Sunshine | 0.4 | |
| Rainfall | ||
| Rainfall Today | 5.2 mm | |
| Rainfall Rate Max | 4.6 mm/hr | at 02:23 |
| High Hourly Rainfall | 2.2 mm | at 02:49 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 1 | |
| Wind | ||
| Highest Gust | 8.0 mph | at 03:59 |
| Highest Speed (10 minute average) | 2.0 mph (F1) | at 04:02 |
| Wind Run | 5.4 miles | |
| Dominant Direction | 39° NE | |
| Pressure | ||
| High Pressure (SL) | 1001.08 mb | at 00:00 |
| Low Pressure (SL) | 991.97 mb | at 05:20 |
| :now: |
||
Page updated 05/10/2022 17:15:00
powered by
Cumulus
v3.6.8 (3084)