Primrosebank weather
Latitude N 57° 07' 03" Longitude W 02° 09' 54" Elevation 100 ft
| Temperature and Humidity | ||
| Highest Temperature | 31.4 °C | 16:48 on 11 August |
| Lowest Temperature | -3.5 °C | 06:07 on 02 March |
| Highest Dew Point | 20.1 °C | 12:49 on 19 July |
| Lowest Dew Point | -5.4 °C | 07:55 on 11 February |
| Highest Apparent Temperature | 32.7 °C | 16:48 on 11 August |
| Lowest Apparent Temperature | -6.1 °C | 06:07 on 02 March |
| Lowest Wind Chill Temperature | -3.5 °C | 06:07 on 02 March |
| Highest Heat Index | 31.0 °C | 16:48 on 11 August |
| Highest Minimum | 16.8 °C | 19 July |
| Lowest Maximum | 0.0 °C | 01 January |
| Highest Humidity | 96 % | 07:18 on 10 January |
| Lowest Humidity | 0 % | 15:54 on 01 January |
| Highest Daily Range | 22.2 °C | 11 August |
| Lowest Daily Range | 0.0 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 45.2 mm/hr | 06:00 on 07 September |
| Highest Hourly Rainfall | 14.0 mm | 12:11 on 04 September |
| Highest Daily Rainfall | 30.6 mm | 04 September |
| Highest Monthly Rainfall | 121.0 mm | September |
| Longest Dry Period | 167 days | to 17 August |
| Longest Wet Period | 7 days | to 28 September |
| Wind | ||
| Highest Wind Gust | 24.0 mph | 13:03 on 30 September |
| Highest Wind Speed 10-minute Average | 7.0 mph | 12:09 on 08 March |
| Highest Daily Wind Run | 97.6 miles | 08 March |
| Pressure | ||
| Lowest Pressure (sl) | 0.00 mb | 15:54 on 01 January |
| Highest Pressure (sl) | 1042.94 mb | 09:30 on 19 March |
| :now: |
||
Page updated 05/10/2022 17:15:00
powered by
Cumulus v3.6.8 (3084)