Oakwood weather
Latitude N 57° 03' 50" Longitude W 03° 00' 56" Elevation 720 ft
| Temperature and Humidity | ||
| Highest Temperature | 30.5 °C | 15:09 on 08 July |
| Lowest Temperature | -8.4 °C | 00:53 on 09 January |
| Highest Dew Point | 21.2 °C | 10:34 on 23 June |
| Lowest Dew Point | -9.7 °C | 00:53 on 09 January |
| Highest Apparent Temperature | 33.6 °C | 16:14 on 08 July |
| Lowest Apparent Temperature | -11.8 °C | 23:39 on 08 January |
| Lowest Wind Chill Temperature | -8.4 °C | 00:53 on 09 January |
| Highest Heat Index | 32.2 °C | 16:14 on 08 July |
| Highest Minimum | 14.6 °C | 07 July |
| Lowest Maximum | -1.5 °C | 04 January |
| Highest Humidity | 95 % | 22:52 on 17 January |
| Lowest Humidity | 29 % | 16:34 on 23 April |
| Highest Daily Range | 23.5 °C | 01 May |
| Lowest Daily Range | 1.2 °C | 03 February |
| Rainfall | ||
| Highest Rain Rate | 35.6 mm/hr | 15:51 on 04 June |
| Highest Hourly Rainfall | 7.6 mm | 21:51 on 04 April |
| Highest Daily Rainfall | 33.8 mm | 22 January |
| Highest Monthly Rainfall | 232.8 mm | January |
| Longest Dry Period | 10 days | to 04 March |
| Longest Wet Period | 27 days | to 12 February |
| Wind | ||
| Highest Wind Gust | 28 mph | 08:10 on 11 March |
| Highest Wind Speed 10-minute Average | 8 mph | 01:02 on 24 March |
| Highest Daily Wind Run | 97.6 miles | 24 March |
| Pressure | ||
| Lowest Pressure (sl) | 976.7 mb | 05:00 on 13 March |
| Highest Pressure (sl) | 1035.7 mb | 09:46 on 21 April |
| :now: |
||
Page updated 21/07/2026 11:45:02
powered by
Cumulus v4.3.3 (4070)