Oakwood weather
Latitude N 57° 03' 50" Longitude W 03° 00' 56" Elevation 720 ft
Records began on 04 January 2025. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 14.9 °C | at 13:40 on 15 January 2025 |
| Lowest Temperature | -9.0 °C | at 09:43 on 11 January 2025 |
| Highest Dew Point | 10.3 °C | at 12:43 on 15 January 2025 |
| Lowest Dew Point | -10.4 °C | at 09:22 on 11 January 2025 |
| Highest Apparent Temperature | 14.5 °C | at 13:27 on 15 January 2025 |
| Lowest Apparent Temperature | -12.7 °C | at 09:25 on 11 January 2025 |
| Lowest Wind Chill Temperature | -9.0 °C | at 09:43 on 11 January 2025 |
| Highest Heat Index | 14.8 °C | at 13:36 on 15 January 2025 |
| Highest Minimum | 7.8 °C | at 23:51 on 17 January 2025 |
| Lowest Maximum | -4.6 °C | at 14:06 on 11 January 2025 |
| Highest Humidity | 96 % | at 10:13 on 12 January 2025 |
| Lowest Humidity | 47 % | at 17:10 on 15 January 2025 |
| Highest Daily Range | 12.2 °C | on 12 January 2025 |
| Lowest Daily Range | 1.5 °C | on 04 January 2025 |
| Rainfall | ||
| Highest Rain Rate | 13.2 mm/hr | at 08:10 on 24 January 2025 |
| Highest Hourly Rainfall | 7.4 mm | at 07:39 on 24 January 2025 |
| Highest Daily Rainfall | 33.8 mm | on 22 January 2026 |
| Highest Monthly Rainfall | 232.8 mm | January 2026 |
| Longest Dry Period | 8 days | to 11 January 2025 |
| Longest Wet Period | 15 days | to 31 January 2026 |
| Wind | ||
| Highest Wind Gust | 42 mph | at 19:17 on 24 January 2025 |
| Highest Wind Speed Average | 11 mph | at 19:16 on 24 January 2025 |
| Highest Daily Wind Run | 117.4 miles | on 24 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 951.8 mb | at 12:43 on 24 January 2025 |
| Highest Pressure (sl) | 1034.9 mb | at 04:53 on 12 January 2025 |
| :now: |
||
Page updated 21/07/2026 11:45:01
powered by
Cumulus v4.3.3 (4070)