Oakwood weather
Latitude N 57° 03' 50" Longitude W 03° 00' 56" Elevation 720 ft
| Dawn: | 03:53 | Sunrise: | 04:50 | Moonrise: | 14:43 | ![]() |
| Dusk: | 22:42 | Sunset: | 21:46 | Moonset: | 23:19 | |
| Daylight: | 18:49 | Day length: | 16:56 | Moon Phase: | First Quarter |
Welcome to Oakwood Weather Station.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 10.9 °C | Dew Point | 9.8 °C |
| Windchill | 10.9 °C | Humidity | 93% |
| Heat Index | 10.9 °C | Apparent Temperature | 10.6 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 10.9 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 9.8 mm | Rainfall This Year | 570.8 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-07-12 03:54 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 2 mph | Wind Speed (avg) | 1 mph |
| Wind Bearing | 98° E | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 360° To 119° | ||
| Pressure | |||
| Barometer | 1028.5 mb | Steady | 0.0 mb/hr |
| :now: |
|||
Page updated 21/07/2026 03:30:00
powered by
Cumulus
v4.3.3 (4070)
