Oakwood weather
Latitude N 57° 03' 50" Longitude W 03° 00' 56" Elevation 720 ft
Records began on 04 January 2025. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.2 °C | at 14:59 on 12 July 2025 |
| Lowest Temperature | -9.0 °C | at 09:43 on 11 January 2025 |
| Highest Dew Point | 21.2 °C | at 10:34 on 23 June 2026 |
| Lowest Dew Point | -10.5 °C | at 09:43 on 11 January 2025 |
| Highest Apparent Temperature | 33.7 °C | at 15:08 on 12 July 2025 |
| Lowest Apparent Temperature | -12.7 °C | at 09:43 on 11 January 2025 |
| Lowest Wind Chill Temperature | °C | |
| Highest Heat Index | 32.5 °C | at 15:08 on 12 July 2025 |
| Highest Minimum | 14.8 °C | at 00:06 on 07 September 2025 |
| Lowest Maximum | -4.6 °C | at 14:06 on 11 January 2025 |
| Highest Humidity | 96 % | at 10:13 on 12 January 2025 |
| Lowest Humidity | 24 % | at 12:45 on 10 April 2025 |
| Highest Daily Range | 23.5 °C | on 01 May 2026 |
| Lowest Daily Range | 1.1 °C | on 08 August 2025 |
| Rainfall | ||
| Highest Rain Rate | 103.8 mm/hr | at 14:16 on 14 August 2025 |
| Highest Hourly Rainfall | 11.4 mm | at 13:05 on 21 February 2025 |
| Highest Daily Rainfall | 33.8 mm | on 22 January 2026 |
| Highest Monthly Rainfall | 232.8 mm | January 2026 |
| Longest Dry Period | 18 days | to 22 May 2025 |
| Longest Wet Period | 27 days | to 12 February 2026 |
| Wind | ||
| Highest Wind Gust | 42 mph | at 19:17 on 24 January 2025 |
| Highest Wind Speed Average | 11 mph | at 19:16 on 24 January 2025 |
| Highest Daily Wind Run | 117.4 miles | on 24 January 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 951.8 mb | at 12:43 on 24 January 2025 |
| Highest Pressure (sl) | 1044.7 mb | at 10:06 on 27 December 2025 |
| :now: |
||
Page updated 21/07/2026 11:45:02
powered by
Cumulus v4.3.3 (4070)