Oakwood weather
| Station Hardware | |||
| Station Type | Davis Vantage Pro 2 | ||
| Console Firmware Version | 1.80 | ||
| Last Station Data Read | 16/08/2026 11:14:59 | ||
| Console Battery | 3.93 Volts | ||
| Transmitter Channel 2 (Wind) Status | ok | ||
| Transmitter Channel 3 (ISS) Status | ok | ||
| Wireless Transmitter Statistics | |||
| Total Number of Data Packets Received | 14813 | ||
| Longest Streak of Packets Receiver | 572 | ||
| Number of Data Packets Missed | 210 | ||
| Number of Packets Received with CRC Errors | 109 | ||
| Server Hardware | |||
| Operating System | Microsoft Windows 10.0.26200 | ||
| Number of CPU/cores | 8 | ||
| Memory Allocated to CumulusMX | 130.63 MB | ||
| :now: |
|||
Page updated 16/08/2026 11:15:01
powered by
Cumulus
v4.3.3 (4070)