Primrosebank weather
| Station Hardware | |||
| Station Type | Davis Vantage Pro2 | ||
| Console Firmware Version | 1.90 | ||
| Last Station Data Read | 05/10/2022 17:14:59 | ||
| Console Battery | 3.83 Volts | ||
| Transmitter Channel 2 (Wind) Status | ok | ||
| Transmitter Channel 3 (ISS) Status | ok | ||
| Wireless Transmitter Statistics | |||
| Total Number of Data Packets Received | 0 | ||
| Longest Streak of Packets Receiver | 0 | ||
| Number of Data Packets Missed | 0 | ||
| Number of Packets Received with CRC Errors | 0 | ||
| Server Hardware | |||
| Operating System | Microsoft Windows NT 6.1.7601 Service Pack 1 | ||
| Number of CPU/cores | 2 | ||
| Memory Allocated to CumulusMX | 30.52 MB | ||
| :now: |
|||
Page updated 05/10/2022 17:15:00
powered by
Cumulus
v3.6.8 (3084)